6 games loaded
These predictions are 100% automated and generated by statistical models without any human verification, review, or manual adjustments. The system processes data and produces results automatically, which may contain errors or inaccuracies. No human quality control or validation has been performed on these predictions.
Market | Probability | Min Odds | |
---|---|---|---|
Home | 29.71% | 3.63 | |
Draw | 25.30% | 4.25 | |
Away | 44.99% | 2.43 | |
ML 1 | 42.36% | 2.58 | |
ML 2 | 57.64% | 1.90 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 66.82% | 1.56 | |
Under 4.5 | 33.18% | 3.14 | |
Over 5.5 | 58.18% | 1.80 | |
Under 5.5 | 41.82% | 2.50 | |
Over 6.5 | 44.43% | 2.36 | |
Under 6.5 | 55.57% | 1.89 |
Market | Probability | Min Odds | |
---|---|---|---|
Home | 35.13% | 3.09 | |
Draw | 25.90% | 4.15 | |
Away | 38.97% | 2.79 | |
ML 1 | 48.08% | 2.28 | |
ML 2 | 51.92% | 2.12 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 59.61% | 1.76 | |
Under 4.5 | 40.39% | 2.59 | |
Over 5.5 | 46.66% | 2.25 | |
Under 5.5 | 53.34% | 1.97 | |
Over 6.5 | 43.03% | 2.43 | |
Under 6.5 | 56.97% | 1.84 |
Market | Probability | Min Odds | |
---|---|---|---|
Home | 46.52% | 2.36 | |
Draw | 25.92% | 4.15 | |
Away | 27.56% | 3.91 | |
ML 1 | 59.48% | 1.83 | |
ML 2 | 40.52% | 2.69 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 68.46% | 1.52 | |
Under 4.5 | 31.54% | 3.31 | |
Over 5.5 | 49.79% | 2.11 | |
Under 5.5 | 50.21% | 2.09 | |
Over 6.5 | 35.87% | 2.91 | |
Under 6.5 | 64.13% | 1.63 |
Market | Probability | Min Odds | |
---|---|---|---|
Home | 37.70% | 2.89 | |
Draw | 26.67% | 4.04 | |
Away | 35.63% | 3.05 | |
ML 1 | 51.03% | 2.15 | |
ML 2 | 48.97% | 2.24 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 71.12% | 1.46 | |
Under 4.5 | 28.88% | 3.61 | |
Over 5.5 | 52.12% | 2.01 | |
Under 5.5 | 47.88% | 2.19 | |
Over 6.5 | 35.65% | 2.93 | |
Under 6.5 | 64.35% | 1.62 |
Market | Probability | Min Odds | |
---|---|---|---|
Home | 34.52% | 3.14 | |
Draw | 27.42% | 3.93 | |
Away | 38.06% | 2.86 | |
ML 1 | 48.23% | 2.28 | |
ML 2 | 51.77% | 2.12 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 66.44% | 1.57 | |
Under 4.5 | 33.56% | 3.11 | |
Over 5.5 | 50.28% | 2.09 | |
Under 5.5 | 49.72% | 2.11 | |
Over 6.5 | 36.21% | 2.88 | |
Under 6.5 | 63.79% | 1.64 |
Market | Probability | Min Odds | |
---|---|---|---|
Home | 38.66% | 2.82 | |
Draw | 26.95% | 4.00 | |
Away | 34.39% | 3.15 | |
ML 1 | 52.13% | 2.11 | |
ML 2 | 47.87% | 2.29 | |
TOTALS (60 MIN) | Probability | Min Odds | |
Over 4.5 | 72.52% | 1.44 | |
Under 4.5 | 27.48% | 3.79 | |
Over 5.5 | 56.31% | 1.86 | |
Under 5.5 | 43.69% | 2.40 | |
Over 6.5 | 38.67% | 2.70 | |
Under 6.5 | 61.33% | 1.70 |
Bayesian statistics is a mathematical approach that updates probability estimates as new information becomes available. In sports, this means continuously refining team strength assessments based on recent performance and historical data.
Monte Carlo simulation is a computational technique that uses random sampling to solve problems. In sports prediction, it runs thousands of simulated games to estimate probabilities for different outcomes and betting markets.
Markov chains model systems where future states depend only on the current state. In sports analytics, this helps capture how team performance evolves over time, accounting for momentum and form changes.
Privacy Policy: No personal data is collected, stored, or shared. Predictions are publicly available and not confidential. No tracking or analytics implemented.
User Agreement: Predictions are for informational purposes only. Users are responsible for their own betting decisions. No guarantees on prediction accuracy. Use at your own risk.
LIIGA.EU predictions are generated using advanced statistical simulation models that analyze various data sources and relevant factors. The probabilities represent raw statistical assessments based on available data and may not reflect final roster decisions or last-minute changes.
All predictions are for informational purposes only. Gambling can be addictive - please bet responsibly. LIIGA.EU is not responsible for any losses incurred from following these predictions.
Automated Predictions: These predictions are 100% automated and generated by statistical models without any human verification, review, or manual adjustments. The system processes data and produces results automatically, which may contain errors or inaccuracies. No human quality control or validation has been performed on these predictions.